Fast selection:
Model | Shaft Dia.(mm) |
Center Height (mm) |
Output Flange Dia. (mm) |
Power (kw) |
Ratio |
Permitted Torque (Nm) |
Weight (KGS) |
|
Solid |
Hollow (H7) |
|||||||
FC37 | 25k6 | 30 | 70h13 | 160 | 0.12~3 | 4~138 | 180 | 13 |
FC47 | 35k6 | 35 | 80h13 | 200 | 0.12~5.5 | 4~175 | 360 | 16.5 |
FC57 | 35k6 | 40 | 100h13 | 250 | 0.18~7.5 | 4~197 | 420 | 27 |
FC67 | 40k6 | 40 | 100h13 | 250 | 0.37~7.5 | 4~197 | 700 | 31 |
FC77 | 50k6 | 50 | 120h13 | 300 | 0.75~11 | 4~197 | 1350 | 55 |
FC87 | 60m6 | 60 | 155h13 | 350 | 1.5~22 | 4~193 | 2500 | 100 |
FC97 | 70m6 | 70 | 180h13 | 450 | 2.2~30 | 4~203 | 3700 | 170 |
FC107 | 90m6 | 90 | 200h13 | 450 | 3~45 | 4~205 | 6500 | 260 |
FC127 | 100m6 | 100 | 240h13 | 550 | 5.5~90 | 4~202 | 10000 | 400 |
FC157 | 120m6 | 120 | 270h13 | 660 | 11~160 | 4~190 | 18000 | 700 |
Remark: the weight without oil and motor, shaft and flange input add 10%.
Model explanation:
Structural style:
Installation position:
Combined modularity