Fast selection:
Model | Shaft Dia.(mm) |
Center Height (mm) |
Output Flange Dia. (mm) |
Power (kw) |
Ratio |
Permitted Torque (Nm) |
Weight (KGS) |
|
Solid |
Hollow (H7) |
|||||||
SC37 | 20k6 | 20 | 88h13 | 160/120 | 0.12~0.55 | 24~204 | 100 | 7.5 |
SC47 | 25k6 | 25/30 | 100h13 | 160 | 0.18~0.75 | 24~204 | 150 | 10 |
SC57 | 30k6 | 30/35 | 112h13 | 200 | 0.75~1.5 | 24~204 | 250 | 13.5 |
SC67 | 35k6 | 40/45 | 140h13 | 250/200 | 0.75~3 | 24~285 | 460 | 27 |
SC77 | 45k6 | 50/60 | 180h13 | 300/250 | 0.75~7.5 | 24~385 | 1200 | 45 |
SC87 | 60m6 | 60/70 | 225h13 | 350 | 1.1~11 | 24~389 | 2000 | 86 |
SC97 | 70m6 | 70/90 | 280h13 | 450 | 1.5~18.5 | 24~389 | 3500 | 150 |
Remark: the weight without oil and motor, shaft and flange input add 10%.
Model explanation:
Structural style:
Installation position:
Combined modularity: